We take pride in delivering the personal, high quality and caring service our clients have come to expect from us. We do this in a financially responsible way, ensuring sustainable access to our veterinary services for our clients with a range of budgets.
Still, we are not immune from the ongoing rising costs to our business for goods and professional services we need to call upon.
Over the last 12 months, we have seen an 18% increase in consumable cost alone, and energy bills have risen by 21% despite our commitment to energy efficiency. We have also kept investing by attracting the best people with the right skills and commitment to our values, and this means our staff cost has risen by a whopping 34% in that same period.
As a vet-owned independent business, we have absorbed these costs since our last price increase in March 2025, but we need to keep an eye on the future to ensure we can sustain providing our quality service to our clients and patients.
After a thorough review of our services and accounts, we have found we need to increase our prices by an average of 5% in January 2026. We are committed to transparency, and have published a comprehensive price list breakdown for our clients.
| Prices March 2025
Inclusive of VAT |
Prices Jan 2026
Inclusive of VAT |
%
Increase |
|
| Consult initial | 52 | 55 | 6 |
| Consult second | 45 | 47 | 4 |
| Consult medication check | 43 | 46 | 7 |
| Consult ongoing | 36 | 38 | 6 |
| Consult small mammal/bird | 32 | 34 | 6 |
| Consult second opinion | 100 | 105 | 5 |
| Consult Nurse | 24 | 25 | 4 |
| Post-op check (second and subsequent | 23 | 24 | 4 |
| Empty anal glands | 24 | 25 | 4 |
| Clip claws/nails | 24
|
25 | 4 |
| ID chip | 22 | 24 | 9 |
| Rabies vaccination | 74 | 77 | 4 |
| Animal Health Certificate – first pet | 185 | 195 | 5 |
| Animal Health Certificate – additional pet | 92 | 97 | 5 |
| Fit to Fly Certificate | 82 | 87 | 6 |
| Emergency before 10pm | 150 | 150 | 0 |
| Emergency 10pm – 8am | 200 | 200 | 0 |
| Out of hours advice nurse | 25 | 27 | 8 |
| Visit daytime | 157 | 165 | 5 |
| Visit daytime > 45 miles | 189 | 199 | 5 |
| Visit night / Sunday | 343 | 360 | 5 |
| Visit Saturday | 175 | 184 | 5 |
| Emergency at SWIFT | click for current prices | ||
| Prescription fee -first medicine | 25 | 26 | 4 |
| Prescription fee – additional medicine for same pet | 22 | 23 | 5 |
| External Laboratory handling fee | 16 | 17 | 6 |
| Lab interpretation fee | 32 | 34 | 6 |
| Pre-Anaesthetic blood sample | 62.77 | 66 | 5 |
| Dog | |||
| Initial vaccination course | 89 | 90 | 1 |
| Booster annually | 60 | 63 | 5 |
| Kennel cough vaccination alone | 55 | 57 | 4 |
| Kennel cough vaccination with booster | 43.50 | 45 | 3 |
| Parvo | 30 | 32 | 7 |
| Castrate 0-10kg | 318 | 334 | 5 |
| Castrate 10-25kg | 343 | 360 | 5 |
| Castrate 25-45kg | 365 | 383 | 5 |
| Castrate >45kg | 386 | 405 | 5 |
| Spay 0-10kg | 387
|
406 | 5 |
| Spay 10-25kg | 415 | 435 | 5 |
| Spay 25-45kg | 472 | 495 | 5 |
| Spay >45kg | 540 | 567 | 5 |
| Dental scale and polish only | 107.02 +GA | 112 + GA | 5 |
| GA 0-10kg (first hour)
Additional 30 minutes |
148.02
45.88 |
155.42
48.17 |
5 |
| GA 10-25kg (first hour)
Additional 30 minutes |
169.58
51.35 |
178.06
53.92 |
5 |
| GA 25-45kg (first hour)
Additional 30 minutes |
201.16
60.44 |
211.22
63.46 |
5 |
| GA >45kg (first hour)
Additional 30 minutes |
215.51
65.18 |
226.29
68.44 |
5 |
| Cat | |||
| Vaccinations | |||
| Initial vaccination course | 90.00 |
92
|
2 |
| Booster | 71.00 | 71 | 0 |
| Castrate | 91.50 | 96 | 5 |
| Spay Flank | 164.50 | 173 | 5 |
| Spay Midline | 203.50 | 214 | 5 |
| Dental scale and polish only | 73 + GA | 77 + GA | 5 |
| GA (first hour)
Additional 30 minutes |
143.56
45.88 |
150.74
48.17 |
5 |
| Rabbit | |||
| Castration
|
122 | 128 | 5 |
| Spay | 175 | 184 | 5 |
| Vaccination Myxo/ VHD1+2 | 68 | 72 | 6 |
| Guinea Pig | |||
| Castrate | 122 | 128 | 5 |
| Spay | 175
|
184 | 5 |
| Ferret | |||
| Vaccination DHP | 50 | 53 | 6 |
| Vasectomy | 189 | 200 | 6 |
| Castration | 134 | 141 | 5 |
All prices are inclusive of VAT and are subject to semi-annual review to allow for inflation adjustment.